ADVISORY
Traveling to the U.S.?
Here’s what you need to know about voice and data roaming
As of July 1, 2022, services providers in the U.S. discontinued 3G services. This affects all roaming voice services.
With our recent network upgrade to provide higher quality voice over LTE (VoLTE), subscribers with VoLTE capable devices can enjoy reliable roaming services and Mobile Passport in the Mainland, as well as enhanced call quality everywhere.
For Samsung Users
Samsung Galaxy A03, Galaxy A13, and the Galaxy S20 and later models are VoLTE capable. The most recent software update is required to enjoy reliable roaming and Mobile Passport in the U.S. Once your phone’s software is updated, enable VoLTE in your Settings by going to Connections and selecting Mobile Network.
For iPhone Users
iPhone 6 and later models are VoLTE capable. To enjoy reliable roaming and Mobile Passport in the U.S., simply turn on mobile roaming in Settings. Then, go to Cellular to connect to any of our roaming partners AT&T or T-Mobile. For a better experience, you may also update your phone to iOS 15.5 at any time.
For all other devices not listed, roaming services and Mobile Passport will be unavailable in the U.S. With our Trade-in program you could be eligible for up to $675 when you turn in your current phone to upgrade to a new phone that is VoLTE capable.
Learn more about our Trade-in program or stop by any IT&E store to see how much credit you can get.
Need more help? Click on the LiveChat button to chat with a Customer Service Representative.


Mobile Passport
Stay connected even while you travel. For as low as $10 a day, use your local plan’s data bucket when you travel to destinations all around the world.
What is Mobile Passport?
Where can I use Mobile Passport and how much does Mobile Passport cost?
Country | Partner | $80 Unlimited Plan | $55 Plan and Below |
Albania | Vodafone | $20/day | $10/day |
Australia | Optus | $20/day | $10/day |
Australia | Telstra | $20/day | $10/day |
Austria | Hutchison Drei | $20/day | $10/day |
Cambodia | Metfone | $20/day | $10/day |
Canada | Bell | $20/day | $10/day |
Canada | Telus | $20/day | $10/day |
Channel Islands | Jersey Telecom | $20/day | $10/day |
China | Unicom | $20/day | $10/day |
Czech Republic | Vodafone | $20/day | $10/day |
Denmark | Hi3G | $20/day | $10/day |
Denmark | Telenor | $20/day | $10/day |
Fiji | Vodafone Fiji | $20/day | $10/day |
France | Orange France | $20/day | $10/day |
Germany | Telefonica | $20/day | $10/day |
Germany | Vodafone | $20/day | $10/day |
Ghana | Vodafone | $20/day | $10/day |
Greece | Vodafone | $20/day | $10/day |
Hong Kong | HKT | $20/day | $10/day |
Hungary | Vodafone | $20/day | $10/day |
India | Airtel | $20/day | $10/day |
Indonesia | H3 | $20/day | $10/day |
Ireland | Vodafone | $20/day | $10/day |
Israel | Hot Mobile | $20/day | $10/day |
Italy | Vodafone | $20/day | $10/day |
Japan | Softbank | $20/day | $10/day |
Japan | NTT Docomo | $20/day | $10/day |
Macau | CTM | $20/day | $10/day |
Malaysia | Digi | $20/day | $10/day |
Mexico | AT&T | $20/day | $10/day |
Mozambique | Vodafone | $20/day | $10/day |
Netherlands | Vodafone | $20/day | $10/day |
New Zealand | Vodafone | $20/day | $10/day |
Norway | Telenor | $20/day | $10/day |
Philippines | Globe | $10/day | $10/day |
Philippines | Smart | $10/day | $10/day |
Portugal | Vodafone | $20/day | $10/day |
Romania | Vodafone | $20/day | $10/day |
Russia | Megafon | $20/day | $10/day |
Samoa | Digicel | $20/day | $10/day |
Singapore | Singtel | $20/day | $10/day |
Singapore | Starhub | $20/day | $10/day |
Singapore | M1 | $20/day | $10/day |
South Africa | Vodafone | $20/day | $10/day |
South Korea | SKT | FREE | $10/day |
South Korea | KT Corp | FREE | $10/day |
Spain | Orange Spain | $20/day | $10/day |
Spain | Vodafone | $20/day | $10/day |
Spain | Telefonica | $20/day | $10/day |
Sweden | H3G | $20/day | $10/day |
Taiwan | T-Star | $20/day | $10/day |
Thailand | AIS | $20/day | $10/day |
Thailand | TrueMove | $20/day | $10/day |
Turkey | Vodafone | $20/day | $10/day |
U.K. | Hutchison3 UK | $20/day | $10/day |
U.K. | Vodafone | $20/day | $10/day |
USA | T-Mobile | $20/day | $10/day |
USA | AT&T | $20/day | $10/day |
Vietnam | Mobifone | $20/day | $10/day |
How do I use Mobile Passport?
- Data Roaming services are enabled on your device.
- Data Roaming services are activated on your account. You can do this by texting ROAM ON to 3282.
You will automatically connect to data roaming services with Mobile Passport rates once you arrive at your destination. You’ll receive a confirmation text once you arrive.
Do I get an additional data bucket when I use Mobile Passport?
Will Mobile Passport allow me to top up my data if I use it all during my travels?
“1GB” to 3282 for $10/1GB or “5GB” to 3282 for $30/5GB.
How do I turn off Mobile Passport?
A. Choose how you keep connected. If you prefer not to use Mobile Passport, simply turn Data Roaming off in your device’s Settings.-For Samsung, go to Connections, then Mobile Networks.-For iPhone, go to Cellular, then Cellular Data Options.Â