DESCRIPTION | UNIT TYPE | FCC ID | HAC | ANSI STANDARD |
---|---|---|---|---|
APPLE INC. | ||||
APPLE IPHONE XR 64GB | LTE | BCG-E3220A | M3/T4 | ANSI-2011 |
APPLE IPHONE 11 64GB | LTE | BCG-E33094A | M3/T4 | ANSI-2011 |
APPLE IPHONE 11 PRO 64GB | LTE | BCG-E3305A | M3/T4 | ANSI-2011 |
APPLE IPHONE 11 PRO MAX 64GB | LTE | BCG-E3306A | M3/T4 | ANSI-2011 |
APPLE IPHONE SE 64GB | LTE | BCG-E3500A | M3/T4 | ANSI-2011 |
APPLE IPHONE 12 Mini 128GB | LTE | BCG-E3540A | M3/T4 | ANSI-2011 |
APPLE IPHONE 12 128GB | LTE | BCG-E3543A | M3/T4 | ANSI-2011 |
APPLE IPHONE 12 Pro 128GB | LTE | BCG-E3546A | M3/T4 | ANSI-2011 |
APPLE IPHONE 12 Pro Max 128GB | LTE | BCG-E3549A | M3/T4 | ANSI-2011 |
APPLE IPHONE 13 | LTE | BCG-E3999A | M3/T4 | ANSI-2011 |
APPLE IPHONE 13 PRO | LTE | BCG-E4002A | M3/T4 | ANSI-2011 |
APPLE IPHONE 13 PRO MAX | LTE | BCG-E4005A | M3/T4 | ANSI-2011 |
APPLE IPHONE 13 MINI | LTE | BCG-E3996A | M3/T4 | ANSI-2011 |
SAMSUNG | ||||
SAMSUNG GALAXY S20 128GB | LTE | A3LSMG981U | M3/T3 | ANSI-2011 |
SAMSUNG GALAXY S20+ 128GB | LTE | A3LSMG986U | M4/T3 | ANSI-2011 |
SAMSUNG GALAXY S20 ULTRA 128GB | LTE | A3LSMG988U | M4/T3 | ANSI-2011 |
SAMSUNG Z FLIP 256GB | LTE | A3LSMF700F | M4/T3 | ANSI-2011 |
SAMSUNG GALAXY S10 128GB | LTE | A3LSMG973U | M4/T3 | ANSI-2011 |
SAMSUNG GALAXY S10+ 128GB | LTE | A3LSMG975U | M4/T3 | ANSI-2011 |
SAMSUNG GALAXY NOTE 10 8+256GB N970U | LTE | A3LSMN970U | M4/T3 | ANSI-2011 |
SAMSUNG GALAXY NOTE 10+ 12+256GB N975U | LTE | A3LSMN975U | M4/T3 | ANSI-2011 |
SAMSUNG GALAXY S10+ 12+256GB G975F | LTE | A3LSMG975F | M4/T3 | BANSI-2011 |
SAMSUNG GALAXY A21s 64GB | LTE | A3LSMA217M | M3 | ANSI-2011 |
SAMSUNG GALAXY A71 128GB | LTE | A3LSMA715F | M3 | ANSI-2011 |
SAMSUNG GALAXY A11 32GB | LTE | ZCASMA115M | N/A | N/A |
SAMSUNG GALAXY A12 (A127) 64GB | LTE | A3LSMA127M | M3 | ANSI-2011 |
SAMSUNG GALAXY A21S 64GB | LTE | ZCASMA217 | M3 | ANSI-2011 |
SAMSUNG GALAXY NOTE 20 128GB N981U | LTE | A3LSMN981U | M3/T3 | ANSI-2011 |
SAMSUNG GALAXY NOTE 20 Ultra 128GB | LTE | A3LSMN986U | M3/T3 | ANSI-2011 |
SAMSUNG GALAXY S21 | LTE | A3LSMG991U | M3/T3 | ANSI-2011 |
SAMSUNG GALAXY S21+ | LTE | A3LSMG996U | M3/T3 | ANSI-2011 |
SAMSUNG GALAXY S21 ULTRA | LTE | A3LSMG998U | M3/T3 | ANSI-2011 |
BLU | ||||
BLU C5L | LTE | YHLBLUC5 | N/A | N/A |
BLU G6 | LTE | YHLBLUG6 | N/A | N/A |
BLU C6L 2020 16GB C0090WW | LTE | YHLBLUC6L20 | N/A | N/A |
BLU G60 G0271WW | LTE | YHLBLUG60 | N/A | N/A |
BLU G61 64GB | LTE | YHLBLUG61 | N/A | N/A |
BLU JOY 3G | HSPA | YHLBLUJOY3G | N/A | N/A |
Logic | ||||
Logic F8G 3G | HSPA | O55242518 | N/A | N/A |
NOKIA | ||||
Nokia 2.1 | HSPA | 2AJOTTA-1084 | M4/T3 | ANSI-2011 |
CAT | ||||
CATERPILLAR S31 | LTE | ZL5S31 | M3/T4 | ANSI-2011 |
CATERPILLAR S40 | LTE | ZL5S40 | M3/T3 | ANSI-2011 |
CATERPILLAR S41 | HSPA/LTE | ZL5S41 | M3/T4 | ANSI-2011 |
CATERPILLAR S42 | LTE | ZL5S42E | M3/T3 | ANSI-2011 |
Motorola | ||||
Motorola Moto Stylus 128GB | LTE | IHDT56YN1 | M3/T3 | ANSI-2011 |
Maxwest | ||||
Maxwest Neo Flip | HSPA | 2ASP8NEOFLIPLTE | N/A | N/A |
Many people and organizations contribute to ensuring accessible communication is equally available for all individuals with disabilities,including consumers who have a hearing loss. For an explanation of the HAC rating system, click the download brochure button.
These phones have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of these phones for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
M: For reduced radio-frequency interference to enable acoustic coupling with hearing aids that don’t operate in telecoil mode
T: For inductive coupling with hearing aids operating in telecoil mode
These ratings are on a scale from one to four, where four is the most compatible and has exceeded the ANSI standard. A phone is considered hearing-aid compatible under the FCC requirements if it’s rated M3 or M4 for acoustic coupling and T3 or T4 for inductive coupling.
The link to the FCC’s HAC web page is https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
The link to the FCC-designated third-party website with information regarding hearing aid-compatible and non-hearing aid-compatible handset models is http://www.gari.info/
Last updated: January 14, 2022